Statistics Page only
Date is Sunday Mar 14, 2010 - 16:28
| 30612 |
Reset - 28/02/2010 |
| Ref |
Total |
Cur |
Feb |
Jan |
Dec |
Nov |
Oct |
Sep |
Aug |
Jul |
Jun |
May |
Apr |
Mar |
Set |
| |
| Air | 49965 | 293 | 634 | 732 | 398 | 530 | 464 | 642 | 575 | 578 | 640 | 524 | 653 | 654 | 49672
|
| Arb | 119 | 12 | 48 | 40 | 19 | -   | -   | -   | -   | -   | -   | - | - | - | 107
|
| Ash | 7159 | 27 | 26 | 46 | 62 | 45 | 58 | 36 | 112 | 101 | 100 | 132 | 142 | 60 | 7132
|
| Bal | 23377 | 45 | 92 | 88 | 85 | 93 | 143 | 104 | 126 | 136 | 112 | 86 | 124 | 129 | 23332
|
| Bch | 1758 | 8 | 18 | 19 | 18 | 9 | 9 | 9 | 17 | 25 | 24 | 20 | 18 | 20 | 1750
|
| Ben | 5178 | 31 | 65 | 62 | 51 | 75 | 74 | 78 | 83 | 66 | 58 | 68 | 62 | 65 | 5147
|
| Blo | 448 | 13 | 32 | 15 | 17 | 9 | 30 | 29 | 35 | 56 | 37 | 46 | 43 | 53 | 435
|
| Cab | 12677 | 142 | 303 | 319 | 197 | 280 | 336 | 273 | 276 | 289 | 251 | 232 | 225 | 323 | 12535
|
| Car | 25926 | 31 | 31 | 30 | 71 | 48 | 54 | 36 | 96 | 96 | 118 | 136 | 128 | 75 | 25895
|
| Cat | 10336 | 41 | 62 | 61 | 63 | 80 | 77 | 84 | 115 | 113 | 63 | 69 | 88 | 126 | 10295
|
| Cbw | 36894 | 716 | 2202 | 1906 | 983 | 1209 | 1455 | 1161 | 1628 | 1445 | 1039 | 1308 | 1248 | 1060 | 36178
|
| Drg | 118249 | 300 | 663 | 596 | 334 | 483 | 429 | 390 | 437 | 464 | 502 | 420 | 453 | 565 | 117949
|
| Edv | 1507 | 48 | 109 | 90 | 62 | 113 | 111 | 79 | 124 | 118 | 151 | 78 | 94 | 107 | 1459
|
| Fhp | 21414 | 0 | 0 | 0 | 0 | 50 | 460 | 774 | 2539 | 3513 | 3216 | 2346 | 1759 | 1068 | 21414
|
| Foc | 546 | 19 | 46 | 37 | 20 | 30 | 53 | 39 | 65 | 84 | 50 | 34 | 29 | 24 | 527
|
| For | 1348 | 8 | 12 | 11 | 8 | 6 | 7 | 16 | 24 | 36 | 22 | 50 | 20 | 25 | 1340
|
| Gel | 5182 | 53 | 144 | 164 | 93 | 158 | 182 | 100 | 93 | 105 | 93 | 88 | 78 | 97 | 5129
|
| Gro | 2377 | 40 | 132 | 134 | 61 | 69 | 76 | 85 | 53 | 98 | 76 | 76 | 84 | 72 | 2337
|
| Hbc | 78746 | 158 | 310 | 234 | 197 | 229 | 284 | 358 | 179 | 373 | 425 | 420 | 547 | 429 | 78588
|
| Idw | 2088 | 76 | 202 | 231 | 45 | 148 | 203 | 136 | 150 | 190 | 108 | 169 | 158 | 163 | 2012
|
| Isc | 4868 | 0 | 43 | 94 | 81 | 109 | 169 | 136 | 116 | 152 | 155 | 123 | 181 | 143 | 4868
|
| Jns | 10856 | 21 | 44 | 80 | 97 | 59 | 42 | 49 | 106 | 112 | 145 | 128 | 133 | 87 | 10835
|
| Lbc | 10684 | 11 | 3 | 14 | 17 | 17 | 12 | 20 | 35 | 102 | 51 | 31 | 14 | 27 | 10673
|
| Lch | 40403 | 36 | 86 | 100 | 124 | 96 | 96 | 78 | 126 | 133 | 173 | 161 | 166 | 136 | 40367
|
| Lda | 2193 | 38 | 77 | 77 | 47 | 50 | 77 | 55 | 99 | 83 | 115 | 76 | 101 | 139 | 2155
|
| Lds | 23708 | 129 | 256 | 279 | 171 | 250 | 273 | 251 | 450 | 214 | 196 | 152 | 192 | 198 | 23579
|
| Ler | 79 | 0 | 0 | 0 | 0 | 3 | 17 | 12 | 27 | 18 | 2 | - | - | - | 79
|
| Mch | 473 | 24 | 75 | 40 | 19 | 38 | 41 | 33 | 50 | 18 | 9 | 24 | 11 | 25 | 449
|
| Mkp | 304 | 61 | 88 | 36 | 53 | 66 | -   | -   | -   | -   | -   | - | - | - | 243
|
| Mys | 4765 | 37 | 51 | 63 | 44 | 41 | 88 | 72 | 58 | 694 | 443 | 258 | 173 | 274 | 4728
|
| Nlh | 5478 | 17 | 35 | 46 | 34 | 35 | 38 | 38 | 39 | 52 | 54 | 65 | 35 | 50 | 5461
|
| Nla | 243 | 3 | 6 | 0 | 2 | 4 | 7 | 5 | 4 | 10 | 15 | 2 | 15 | 6 | 240
|
| Nls | 75994 | 150 | 357 | 395 | 309 | 374 | 404 | 347 | 250 | 312 | 339 | 414 | 364 | 463 | 75844
|
| Pag | 409 | 6 | 16 | 7 | 8 | 5 | 10 | 10 | 7 | 26 | 24 | 17 | 15 | 29 | 403
|
| Pah | 12485 | 22 | 66 | 80 | 54 | 63 | 99 | 97 | 122 | 162 | 166 | 127 | 160 | 198 | 12463
|
| Peo | 2070 | 6 | 17 | 17 | 10 | 14 | 15 | 12 | 11 | 15 | 16 | 20 | 15 | 17 | 2064
|
| Pho | 4881 | 1 | 5 | 46 | 44 | 41 | 46 | 55 | 27 | 51 | 56 | 57 | 70 | 106 | 4880
|
| Phm | 121 | 19 | 26 | 38 | 30 | 8 | -   | -   | -   | -   | -   | - | - | - | 102
|
| Pcm | 353 | 67 | 276 | 1 | 7 | 2 | -   | -   | -   | -   | -   | - | - | - | 286
|
| Pha | 4112 | 1 | 8 | 36 | 36 | 66 | 94 | 91 | 115 | 123 | 148 | 152 | 198 | 175 | 4111
|
| Phb | 1087 | 0 | 5 | 6 | 6 | 14 | 7 | 9 | 10 | 11 | 6 | 15 | 16 | 20 | 1087
|
| Pik | 1047 | 17 | 31 | 31 | 24 | 30 | 37 | 16 | 16 | 21 | 23 | 21 | 13 | 29 | 1030
|
| Pro | 167 | 0 | 0 | 0 | 12 | 17 | 10 | 8 | 13 | 4 | 1 | 6 | 2 | 1 | 167
|
| Prt | 1932 | 130 | 211 | 267 | 321 | 333 | 255 | 201 | 214 | -   | -   | - | - | - | 1802
|
| Rsc | 2314 | 0 | 0 | 16 | 17 | 3 | 9 | 10 | 59 | 52 | 72 | 69 | 87 | 19 | 2314
|
| Sbw | 7243 | 77 | 117 | 140 | 91 | 145 | 136 | 151 | 116 | 112 | 116 | 119 | 105 | 329 | 7166
|
| Sb2 | 388 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 1 | 2 | 0 | 387
|
| Scs | 30475 | 160 | 277 | 152 | 0 | 52 | 378 | 415 | 347 | 380 | 387 | 379 | 341 | 447 | 30315
|
| Sds | 274 | 8 | 35 | 119 | 15 | 8 | 18 | 51 | 20 | -   | -   | - | - | - | 266
|
| Ses | 150 | 30 | 80 | 16 | 9 | 15 | -   | -   | -   | -   | -   | - | - | - | 120
|
| Sky | 346 | 7 | 9 | 9 | 4 | 3 | 25 | 19 | 21 | 11 | 7 | 10 | 14 | 6 | 339
|
| Stj | 1560 | 39 | 113 | 106 | 78 | 103 | 91 | 121 | 103 | 51 | 46 | 58 | 50 | 82 | 1521
|
| Sug | 48638 | 207 | 466 | 561 | 234 | 318 | 470 | 350 | 402 | 394 | 345 | 427 | 477 | 623 | 48431
|
| Sup | 29509 | 77 | 129 | 81 | 125 | 73 | 55 | 141 | 64 | 93 | 86 | 93 | 72 | 100 | 29432
|
| Tag | 99 | 5 | 4 | 3 | 4 | 4 | 9 | 5 | 5 | 11 | 8 | 7 | 10 | 19 | 94
|
| Urc | 29956 | 145 | 245 | 317 | 501 | 307 | 304 | 334 | 263 | 275 | 309 | 293 | 343 | 330 | 29811
|
| Ver | 116641 | 987 | 1948 | 1750 | 704 | 1100 | 1369 | 1806 | 2365 | 2851 | 2201 | 2926 | 2640 | 2688 | 115654
|
| Wat | 1218 | 6 | 14 | 20 | 16 | 14 | 14 | 8 | 20 | 14 | 13 | 20 | 18 | 12 | 1212
|
| Wdc | 46926 | 85 | 169 | 165 | 182 | 208 | 192 | 210 | 296 | 317 | 324 | 411 | 388 | 451 | 46841
|
| Wtd | 1639 | 17 | 29 | 31 | 34 | 34 | 34 | 26 | 19 | 24 | 19 | 33 | 47 | 55 | 1622
|
| Yad | 5143 | 30 | 60 | 107 | 74 | 92 | 70 | 70 | 116 | 170 | 175 | 188 | 158 | 96 | 5113
|
| Ymc | 16549 | 126 | 274 | 239 | 159 | 209 | 258 | 238 | 149 | 277 | 168 | 189 | 175 | 168 | 16423
|
| Inx | 108249 | 104 | 255 | 178 | 274 | 403 | 343 | 550 | 508 | 364 | 436 | 380 | 294 | 380 | 108145
|
| Lwd | 27497 | 254 | 539 | 432 | 316 | 312 | 297 | 351 | 452 | 452 | 507 | 432 | 456 | 559 | 27243
|
| Hix | 10157 | 16 | 35 | 56 | 40 | 33 | 35 | 48 | 38 | 54 | 42 | 68 | 48 | 63 | 10141
|
| |
Lichfield Web Design
119 Beacon Street, Lichfield, Staffs WS13 7BG, England
Tel/Fax: 01543 254494
Last updated: Mar 14, 2010.
This Page address: http://www.ldb.co.uk/stats.cgi
Published by: Lichfield Web Design
5.8.8 - 5.008008