Statistics Page only
Date is Saturday Jul 31, 2010 - 10:57
| 31908 |
Reset - 30/6/2010 |
| Ref |
Total |
Cur |
Jun |
May |
Apr |
Mar |
Feb |
Jan |
Dec |
Nov |
Oct |
Sep |
Aug |
Jul |
Set |
| |
| Air | 53412 | 755 | 842 | 694 | 736 | 713 | 634 | 732 | 398 | 530 | 464 | 642 | 575 | 578 | 52657
|
| Arb | 333 | 39 | 35 | 66 | 47 | 39 | 48 | 40 | 19 | -   | -   | -   | -   | -   | 294
|
| Ash | 7374 | 54 | 56 | 39 | 40 | 53 | 26 | 46 | 62 | 45 | 58 | 36 | 112 | 101 | 7320
|
| Bal | 23761 | 81 | 74 | 90 | 89 | 95 | 92 | 88 | 85 | 93 | 143 | 104 | 126 | 136 | 23680
|
| Bch | 1833 | 13 | 24 | 14 | 15 | 17 | 18 | 19 | 18 | 9 | 9 | 9 | 17 | 25 | 1820
|
| Ben | 5494 | 69 | 77 | 63 | 70 | 68 | 65 | 62 | 51 | 75 | 74 | 78 | 83 | 66 | 5425
|
| Blo | 563 | 31 | 11 | 22 | 33 | 31 | 32 | 15 | 17 | 9 | 30 | 29 | 35 | 56 | 532
|
| Cbb | 101 | 67 | 34 | - | -   | - | - | - | - | -   | -   | -   | -   | -   | 34
|
| Cbl | 13657 | 145 | 199 | 213 | 228 | 337 | 303 | 319 | 197 | 280 | 336 | 273 | 276 | 289 | 13512
|
| Ses | 561 | 89 | 103 | 86 | 61 | 102 | 80 | 16 | 9 | 15 | -   | -   | -   | -   | 472
|
| Car | 26113 | 35 | 63 | 35 | 34 | 51 | 31 | 30 | 71 | 48 | 54 | 36 | 96 | 96 | 26078
|
| Cat | 10780 | 125 | 107 | 80 | 95 | 78 | 62 | 61 | 63 | 80 | 77 | 84 | 115 | 113 | 10655
|
| Cbw | 43123 | 1494 | 1042 | 1380 | 1495 | 1534 | 2202 | 1906 | 983 | 1209 | 1455 | 1161 | 1628 | 1445 | 41629
|
| Drg | 119972 | 211 | 243 | 453 | 443 | 673 | 663 | 596 | 334 | 483 | 429 | 390 | 437 | 464 | 119761
|
| Drm | 606 | 250 | 286 | 70 | -   | - | - | - | - | -   | -   | -   | -   | -   | 356
|
| Edv | 2201 | 178 | 173 | 120 | 123 | 148 | 109 | 90 | 62 | 113 | 111 | 79 | 124 | 118 | 2023
|
| Foc | 816 | 39 | 60 | 76 | 41 | 73 | 46 | 37 | 20 | 30 | 53 | 39 | 65 | 84 | 777
|
| For | 1430 | 11 | 20 | 21 | 14 | 24 | 12 | 11 | 8 | 6 | 7 | 16 | 24 | 36 | 1419
|
| Gel | 5974 | 204 | 195 | 178 | 141 | 127 | 144 | 164 | 93 | 158 | 182 | 100 | 93 | 105 | 5770
|
| Gro | 2721 | 65 | 64 | 49 | 96 | 110 | 132 | 134 | 61 | 69 | 76 | 85 | 53 | 98 | 2656
|
| Hbc | 80068 | 279 | 299 | 280 | 292 | 330 | 310 | 234 | 197 | 229 | 284 | 358 | 179 | 373 | 79789
|
| Idw | 2886 | 165 | 206 | 196 | 152 | 155 | 202 | 231 | 45 | 148 | 203 | 136 | 150 | 190 | 2721
|
| Jns | 11108 | 50 | 54 | 65 | 53 | 51 | 44 | 80 | 97 | 59 | 42 | 49 | 106 | 112 | 11058
|
| Lbc | 10814 | 34 | 33 | 14 | 24 | 36 | 3 | 14 | 17 | 17 | 12 | 20 | 35 | 102 | 10780
|
| Lch | 40716 | 81 | 63 | 55 | 65 | 85 | 86 | 100 | 124 | 96 | 96 | 78 | 126 | 133 | 40635
|
| Lda | 2579 | 104 | 62 | 93 | 79 | 86 | 77 | 77 | 47 | 50 | 77 | 55 | 99 | 83 | 2475
|
| Lds | 24648 | 164 | 208 | 203 | 205 | 289 | 256 | 279 | 171 | 250 | 273 | 251 | 450 | 214 | 24484
|
| Ler | 153 | 27 | 24 | 12 | 11 | 0 | 0 | 0 | 0 | 3 | 17 | 12 | 27 | 18 | 126
|
| Mch | 767 | 78 | 67 | 69 | 53 | 51 | 75 | 40 | 19 | 38 | 41 | 33 | 50 | 18 | 689
|
| Mcs | 11 | 1 | 3 | 0 | 7 | - | - | - | - | -   | -   | -   | -   | -   | 10
|
| Mkp | 1162 | 130 | 259 | 326 | 92 | 112 | 88 | 36 | 53 | 66 | -   | -   | -   | -   | 1032
|
| Mys | 4980 | 71 | 39 | 46 | 34 | 62 | 51 | 63 | 44 | 41 | 88 | 72 | 58 | 694 | 4909
|
| Nlh | 5645 | 33 | 50 | 34 | 35 | 32 | 35 | 46 | 34 | 35 | 38 | 38 | 39 | 52 | 5612
|
| Nla | 275 | 9 | 7 | 8 | 4 | 7 | 6 | 0 | 2 | 4 | 7 | 5 | 4 | 10 | 266
|
| Nls | 77424 | 276 | 328 | 369 | 278 | 329 | 357 | 395 | 309 | 374 | 404 | 347 | 250 | 312 | 77148
|
| Pag | 459 | 13 | 9 | 16 | 5 | 13 | 16 | 7 | 8 | 5 | 10 | 10 | 7 | 26 | 446
|
| Pah | 12764 | 55 | 64 | 71 | 59 | 52 | 66 | 80 | 54 | 63 | 99 | 97 | 122 | 162 | 12709
|
| Peo | 2126 | 20 | 18 | 4 | 11 | 9 | 17 | 17 | 10 | 14 | 15 | 12 | 11 | 15 | 2106
|
| Pho | 4890 | 1 | 3 | 3 | 2 | 1 | 5 | 46 | 44 | 41 | 46 | 55 | 27 | 51 | 4889
|
| Phm | 312 | 51 | 53 | 39 | 24 | 43 | 26 | 38 | 30 | 8 | -   | -   | -   | -   | 261
|
| Pcm | 962 | 86 | 124 | 147 | 122 | 197 | 276 | 1 | 7 | 2 | -   | -   | -   | -   | 876
|
| Pha | 4117 | 0 | 0 | 2 | 1 | 3 | 8 | 36 | 36 | 66 | 94 | 91 | 115 | 123 | 4117
|
| Phb | 1093 | 0 | 3 | 0 | 2 | 1 | 5 | 6 | 6 | 14 | 7 | 9 | 10 | 11 | 1093
|
| Pik | 1204 | 47 | 23 | 25 | 48 | 31 | 31 | 31 | 24 | 30 | 37 | 16 | 16 | 21 | 1157
|
| Pro | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 17 | 10 | 8 | 13 | 4 | 167
|
| Prt | 9938 | 6332 | 787 | 336 | 342 | 339 | 211 | 267 | 321 | 333 | 255 | 201 | 214 | -   | 3606
|
| Rsc | 2315 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 17 | 3 | 9 | 10 | 59 | 52 | 2315
|
| Sbw | 8056 | 167 | 202 | 160 | 167 | 194 | 117 | 140 | 91 | 145 | 136 | 151 | 116 | 112 | 7889
|
| Sb2 | 391 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 388
|
| Scs | 31796 | 284 | 294 | 287 | 275 | 341 | 277 | 152 | 0 | 52 | 378 | 415 | 347 | 380 | 31512
|
| Sds | 345 | 15 | 13 | 21 | 14 | 16 | 35 | 119 | 15 | 8 | 18 | 51 | 20 | -   | 330
|
| Sky | 389 | 8 | 9 | 13 | 10 | 10 | 9 | 9 | 4 | 3 | 25 | 19 | 21 | 11 | 381
|
| Stj | 2082 | 110 | 102 | 116 | 139 | 94 | 113 | 106 | 78 | 103 | 91 | 121 | 103 | 51 | 1972
|
| Sug | 50510 | 434 | 414 | 389 | 345 | 497 | 466 | 561 | 234 | 318 | 470 | 350 | 402 | 394 | 50076
|
| Sup | 29754 | 52 | 40 | 59 | 58 | 113 | 129 | 81 | 125 | 73 | 55 | 141 | 64 | 93 | 29702
|
| Tag | 119 | 7 | 5 | 2 | 3 | 8 | 4 | 3 | 4 | 4 | 9 | 5 | 5 | 11 | 112
|
| Urc | 31338 | 253 | 294 | 308 | 332 | 340 | 245 | 317 | 501 | 307 | 304 | 334 | 263 | 275 | 31085
|
| Ver | 127600 | 2489 | 2289 | 2425 | 2346 | 2397 | 1948 | 1750 | 704 | 1100 | 1369 | 1806 | 2365 | 2851 | 125111
|
| Wat | 1245 | 5 | 6 | 5 | 4 | 13 | 14 | 20 | 16 | 14 | 14 | 8 | 20 | 14 | 1240
|
| Wdc | 47783 | 192 | 227 | 239 | 120 | 164 | 169 | 165 | 182 | 208 | 192 | 210 | 296 | 317 | 47591
|
| Wtd | 1725 | 11 | 15 | 17 | 23 | 37 | 29 | 31 | 34 | 34 | 34 | 26 | 19 | 24 | 1714
|
| Yad | 5479 | 86 | 68 | 90 | 58 | 64 | 60 | 107 | 74 | 92 | 70 | 70 | 116 | 170 | 5393
|
| Ymc | 17728 | 267 | 257 | 231 | 253 | 297 | 274 | 239 | 159 | 209 | 258 | 238 | 149 | 277 | 17461
|
| Inx | 109055 | 229 | 191 | 161 | 131 | 198 | 255 | 178 | 274 | 403 | 343 | 550 | 508 | 364 | 108826
|
| Lwd | 30133 | 589 | 610 | 591 | 469 | 631 | 539 | 432 | 316 | 312 | 297 | 351 | 452 | 452 | 29544
|
| Hix | 10318 | 33 | 44 | 30 | 29 | 41 | 35 | 56 | 40 | 33 | 35 | 48 | 38 | 54 | 10285
|
| |
Lichfield Web Design
119 Beacon Street, Lichfield, Staffs WS13 7BG, England
Tel/Fax: 01543 254494
Last updated: Jul 31, 2010.
This Page address: http://www.ldb.co.uk/stats.cgi
Published by: Lichfield Web Design
5.8.8 - 5.008008