Statistics Page only
Date is Tuesday Feb 9, 2010 - 12:47
| 30294 |
Reset - 31/01/2010 |
| Ref |
Total |
Cur |
Jan |
Dec |
Nov |
Oct |
Sep |
Aug |
Jul |
Jun |
May |
Apr |
Mar |
Feb |
Set |
| |
| Air | 49220 | 182 | 732 | 398 | 530 | 464 | 642 | 575 | 578 | 640 | 524 | 653 | 654 | 521 | 49038
|
| Arb | 83 | 24 | 40 | 19 | -   | -   | -   | -   | -   | -   | - | - | - | - | 59
|
| Ash | 7115 | 9 | 46 | 62 | 45 | 58 | 36 | 112 | 101 | 100 | 132 | 142 | 60 | 49 | 7106
|
| Bal | 23259 | 19 | 88 | 85 | 93 | 143 | 104 | 126 | 136 | 112 | 86 | 124 | 129 | 130 | 23240
|
| Bch | 1738 | 6 | 19 | 18 | 9 | 9 | 9 | 17 | 25 | 24 | 20 | 18 | 20 | 33 | 1732
|
| Ben | 5095 | 13 | 62 | 51 | 75 | 74 | 78 | 83 | 66 | 58 | 68 | 62 | 65 | 86 | 5082
|
| Blo | 417 | 14 | 15 | 17 | 9 | 30 | 29 | 35 | 56 | 37 | 46 | 43 | 53 | 32 | 403
|
| Cab | 12323 | 91 | 319 | 197 | 280 | 336 | 273 | 276 | 289 | 251 | 232 | 225 | 323 | 260 | 12232
|
| Car | 25877 | 13 | 30 | 71 | 48 | 54 | 36 | 96 | 96 | 118 | 136 | 128 | 75 | 49 | 25864
|
| Cat | 10254 | 21 | 61 | 63 | 80 | 77 | 84 | 115 | 113 | 63 | 69 | 88 | 126 | 96 | 10233
|
| Cbw | 34523 | 547 | 1906 | 983 | 1209 | 1455 | 1161 | 1628 | 1445 | 1039 | 1308 | 1248 | 1060 | 1404 | 33976
|
| Drg | 117454 | 168 | 596 | 334 | 483 | 429 | 390 | 437 | 464 | 502 | 420 | 453 | 565 | 553 | 117286
|
| Edv | 1389 | 39 | 90 | 62 | 113 | 111 | 79 | 124 | 118 | 151 | 78 | 94 | 107 | 54 | 1350
|
| Fhp | 21414 | 0 | 0 | 0 | 50 | 460 | 774 | 2539 | 3513 | 3216 | 2346 | 1759 | 1068 | 630 | 21414
|
| Foc | 501 | 20 | 37 | 20 | 30 | 53 | 39 | 65 | 84 | 50 | 34 | 29 | 24 | 13 | 481
|
| For | 1332 | 4 | 11 | 8 | 6 | 7 | 16 | 24 | 36 | 22 | 50 | 20 | 25 | 21 | 1328
|
| Gel | 5034 | 49 | 164 | 93 | 158 | 182 | 100 | 93 | 105 | 93 | 88 | 78 | 97 | 101 | 4985
|
| Gro | 2264 | 59 | 134 | 61 | 69 | 76 | 85 | 53 | 98 | 76 | 76 | 84 | 72 | 85 | 2205
|
| Hbc | 78391 | 113 | 234 | 197 | 229 | 284 | 358 | 179 | 373 | 425 | 420 | 547 | 429 | 397 | 78278
|
| Idw | 1872 | 62 | 231 | 45 | 148 | 203 | 136 | 150 | 190 | 108 | 169 | 158 | 163 | 109 | 1810
|
| Isc | 4865 | 40 | 94 | 81 | 109 | 169 | 136 | 116 | 152 | 155 | 123 | 181 | 143 | 157 | 4825
|
| Jns | 10806 | 15 | 80 | 97 | 59 | 42 | 49 | 106 | 112 | 145 | 128 | 133 | 87 | 64 | 10791
|
| Lbc | 10671 | 1 | 14 | 17 | 17 | 12 | 20 | 35 | 102 | 51 | 31 | 14 | 27 | 26 | 10670
|
| Lch | 40304 | 23 | 100 | 124 | 96 | 96 | 78 | 126 | 133 | 173 | 161 | 166 | 136 | 106 | 40281
|
| Lda | 2112 | 34 | 77 | 47 | 50 | 77 | 55 | 99 | 83 | 115 | 76 | 101 | 139 | 55 | 2078
|
| Lds | 23411 | 88 | 279 | 171 | 250 | 273 | 251 | 450 | 214 | 196 | 152 | 192 | 198 | 260 | 23323
|
| Ler | 79 | 0 | 0 | 0 | 3 | 17 | 12 | 27 | 18 | 2 | - | - | - | - | 79
|
| Mch | 407 | 33 | 40 | 19 | 38 | 41 | 33 | 50 | 18 | 9 | 24 | 11 | 25 | 18 | 374
|
| Mkp | 179 | 24 | 36 | 53 | 66 | -   | -   | -   | -   | -   | - | - | - | - | 155
|
| Mys | 4689 | 12 | 63 | 44 | 41 | 88 | 72 | 58 | 694 | 443 | 258 | 173 | 274 | 147 | 4677
|
| Nlh | 5432 | 6 | 46 | 34 | 35 | 38 | 38 | 39 | 52 | 54 | 65 | 35 | 50 | 53 | 5426
|
| Nla | 235 | 1 | 0 | 2 | 4 | 7 | 5 | 4 | 10 | 15 | 2 | 15 | 6 | 9 | 234
|
| Nls | 75576 | 89 | 395 | 309 | 374 | 404 | 347 | 250 | 312 | 339 | 414 | 364 | 463 | 372 | 75487
|
| Pag | 388 | 1 | 7 | 8 | 5 | 10 | 10 | 7 | 26 | 24 | 17 | 15 | 29 | 27 | 387
|
| Pah | 12419 | 22 | 80 | 54 | 63 | 99 | 97 | 122 | 162 | 166 | 127 | 160 | 198 | 198 | 12397
|
| Peo | 2051 | 4 | 17 | 10 | 14 | 15 | 12 | 11 | 15 | 16 | 20 | 15 | 17 | 15 | 2047
|
| Pho | 4879 | 4 | 46 | 44 | 41 | 46 | 55 | 27 | 51 | 56 | 57 | 70 | 106 | 124 | 4875
|
| Phm | 86 | 10 | 38 | 30 | 8 | -   | -   | -   | -   | -   | - | - | - | - | 76
|
| Pcm | 144 | 134 | 1 | 7 | 2 | -   | -   | -   | -   | -   | - | - | - | - | 10
|
| Pha | 4110 | 7 | 36 | 36 | 66 | 94 | 91 | 115 | 123 | 148 | 152 | 198 | 175 | 153 | 4103
|
| Phb | 1085 | 3 | 6 | 6 | 14 | 7 | 9 | 10 | 11 | 6 | 15 | 16 | 20 | 23 | 1082
|
| Pik | 1006 | 7 | 31 | 24 | 30 | 37 | 16 | 16 | 21 | 23 | 21 | 13 | 29 | 28 | 999
|
| Pro | 167 | 0 | 0 | 12 | 17 | 10 | 8 | 13 | 4 | 1 | 6 | 2 | 1 | 0 | 167
|
| Prt | 1652 | 61 | 267 | 321 | 333 | 255 | 201 | 214 | -   | -   | - | - | - | - | 1591
|
| Rsc | 2314 | 0 | 16 | 17 | 3 | 9 | 10 | 59 | 52 | 72 | 69 | 87 | 19 | 7 | 2314
|
| Sbw | 7076 | 27 | 140 | 91 | 145 | 136 | 151 | 116 | 112 | 116 | 119 | 105 | 329 | 519 | 7049
|
| Sb2 | 386 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 386
|
| Scs | 30106 | 68 | 152 | 0 | 52 | 378 | 415 | 347 | 380 | 387 | 379 | 341 | 447 | 395 | 30038
|
| Sds | 233 | 2 | 119 | 15 | 8 | 18 | 51 | 20 | -   | -   | - | - | - | - | 231
|
| Ses | 60 | 20 | 16 | 9 | 15 | -   | -   | -   | -   | -   | - | - | - | - | 40
|
| Sky | 332 | 2 | 9 | 4 | 3 | 25 | 19 | 21 | 11 | 7 | 10 | 14 | 6 | 17 | 330
|
| Stj | 1441 | 33 | 106 | 78 | 103 | 91 | 121 | 103 | 51 | 46 | 58 | 50 | 82 | 55 | 1408
|
| Sug | 48121 | 156 | 561 | 234 | 318 | 470 | 350 | 402 | 394 | 345 | 427 | 477 | 623 | 987 | 47965
|
| Sup | 29330 | 27 | 81 | 125 | 73 | 55 | 141 | 64 | 93 | 86 | 93 | 72 | 100 | 150 | 29303
|
| Tag | 91 | 1 | 3 | 4 | 4 | 9 | 5 | 5 | 11 | 8 | 7 | 10 | 19 | 5 | 90
|
| Urc | 29628 | 62 | 317 | 501 | 307 | 304 | 334 | 263 | 275 | 309 | 293 | 343 | 330 | 253 | 29566
|
| Ver | 114342 | 636 | 1750 | 704 | 1100 | 1369 | 1806 | 2365 | 2851 | 2201 | 2926 | 2640 | 2688 | 1899 | 113706
|
| Wat | 1203 | 5 | 20 | 16 | 14 | 14 | 8 | 20 | 14 | 13 | 20 | 18 | 12 | 27 | 1198
|
| Wdc | 46720 | 48 | 165 | 182 | 208 | 192 | 210 | 296 | 317 | 324 | 411 | 388 | 451 | 318 | 46672
|
| Wtd | 1605 | 12 | 31 | 34 | 34 | 34 | 26 | 19 | 24 | 19 | 33 | 47 | 55 | 58 | 1593
|
| Yad | 5074 | 21 | 107 | 74 | 92 | 70 | 70 | 116 | 170 | 175 | 188 | 158 | 96 | 59 | 5053
|
| Ymc | 16251 | 102 | 239 | 159 | 209 | 258 | 238 | 149 | 277 | 168 | 189 | 175 | 168 | 135 | 16149
|
| Inx | 107958 | 68 | 178 | 274 | 403 | 343 | 550 | 508 | 364 | 436 | 380 | 294 | 380 | 271 | 107890
|
| Lwd | 26859 | 155 | 432 | 316 | 312 | 297 | 351 | 452 | 452 | 507 | 432 | 456 | 559 | 531 | 26704
|
| Hix | 10119 | 13 | 56 | 40 | 33 | 35 | 48 | 38 | 54 | 42 | 68 | 48 | 63 | 50 | 10106
|
| |
Lichfield Web Design
119 Beacon Street, Lichfield, Staffs WS13 7BG, England
Tel/Fax: 01543 254494
Last updated: Feb 9, 2010.
This Page address: http://www.ldb.co.uk/stats.cgi
Published by: Lichfield Web Design
5.8.8 - 5.008008